The Related Companies which had Transactions with the Company
| Name of Company | Nature of Transactions | Volume of Transactions | |
| 2013 Rs. |
2012 Rs. |
||
| Jetwing Hotels Ltd. | Hotel Operation & Marketing Fees | 33,571,672 | 30,738,665 |
| Advertising Expenses & Other Reimbursement | 12,001,549 | 9,147,176 | |
| Jetwing Travels (Pvt) Ltd. | Sale of Accommodation | 66,275,805 | 49,768,559 |
| Advance Transfer | 707,468 | 81,376 | |
| Transport Charges | 922,646 | 354,286 | |
| Other Expenses | 553,872 | – | |
| St. Andrew’s Hotel (Pvt) Ltd. | Advance Transfer | – | 15,000 |
| Sale of Accommodation | 11,679 | – | |
| The Royal Heritage Hotel (Pvt) Ltd. | Sale of Accommodation | 106,966 | 50,522 |
| Advance Transfer | 4,916 | 98,470 | |
| Other Expenses | 7,090 | 53,125 | |
| Negombo Hotels Ltd. | Sale of Accommodation | 234,792 | 122,507 |
| Advance Transfer | 427,243 | 10,919 | |
| Transport Charges | – | 2,100 | |
| Other Expenses | 147,592 | 112,502 | |
| Gratuity Transfer | – | 83,854 | |
| Jetwing Ayurveda (Pvt) Ltd. | Advertising Expenses & Other Reimbursement | – | 23,000 |
| Other Expenses | – | 13,666 | |
| Advance Transfer | 149,285 | – | |
| Jetwing Events (Pvt) Ltd. | Sale of Accommodation | 350,780 | 641,633 |
| Advance Transfer | – | 30,669 | |
| Blue Oceanic Beach Hotel (Pvt) Ltd. | Sale of Accommodation | 69,928 | 50,653 |
| Transport Charges | – | 2,826 | |
| Other Expenses | 36,668 | 172,810 | |
| Advance Transfer | 1,318,367 | – | |
| Jetwing Eco Holidays (Pvt) Ltd. | Sale of Accommodation | 4,020,005 | 1,757,906 |
| Jet Enterprises (Pvt) Ltd. | Purchases | 9,532,082 | 6,390,392 |
| The First Resort (Pvt) Ltd. | Sale of Accommodation | 61,628 | – |
| Advance Transfer | 243,431 | – | |
| Other Expenses | 5,816 | – | |
| Gratuity Transfer | – | 163,625 | |
| Seashells Hotel (Pvt) Ltd. | Sale of Accommodation | 55,497 | – |
| Other Expenses | 42,817 | 1,049 | |
| Advance Transfer | 104,849 | – | |
| Ahangama Properties (Pvt) Ltd. | Sale of Accommodation | 1,448,573 | – |
| Transport Charges | 98,550 | – | |
| Other Expenses | 468,373 | – | |
| Advance Transfer | 732,719 | – | |
| Lanka Houseboats (Pvt) Ltd. | Other Expenses | – | 250,404 |
| Yala Properties (Pvt) Ltd. | Gratuity Transfer | 185,701 | – |

